A bit blowy | Gale or severe gales with gusts of 70 knots (Scotland only) |
A bit more in the way... | |
A change in wind direction | Veer/back |
A drier day | Less wet than yesterday |
A fair bit of cloud around | Rather cloudy |
A fairly decent kind of day | Fair |
A little bit soggy | Wet |
A lot of clear skies around | Long clear spells |
A lot of cloud around | Cloudy |
A mucky rush hour | A wet morning |
And that's the latest on the weather front, for now | Calum MacColl exit |
And that's the latest weather, for now | Christopher Blanchett exit. |
And that's yer' forecast | No, that was your forecast |
A plethora of showers | Frequent showers |
Arctic blaRst | Northerly airstream |
A touch below average | Cold |
Batter | Used to describe any kind of named storm |
Beast from the east | Easterly |
Best of the sunshine | Sunniest place |
Best of the temperatures | Best? Really in these days of global boiling - are higher temperatures the best? |
Best of the weather | |
Bits and pieces of rain | Occasional rain |
Bitterly cold | Very cold |
Blow that rain away | ? |
Blustery winds | Fresh or strong wind? |
Breezy | Moderate wind? |
Brighter breaks | Sunny intervals |
Brisk winds | A fresh breeze (Beaufort force 5) |
Chill | Cold |
Chilly | Cold |
Chilly note | Cold |
Chilly side | Cold |
Chilly start | Cold |
Climate change | Climate crisis |
Clockwise winds | Cyclonic |
Cloud bubbling up | Convection |
Cloud building | Turning cloudy |
Cloud inversion | Temperature inversion |
Cloud melting away | Cloud dispersing |
Cloud starts to build from the west ahead of the front | Surely convective shower cloud builds but frontal cloud thickens? |
Cold snap | A cold spell |
Continues it's descent south | Moves south |
Cool | Temperatures below average or rather cold |
Cool front | Tomasz Schafernaker's name for a cold front |
Decent day | Dry and fair |
Decent sunny spells | I wonder what an indecent one looks like? |
Decent weather | Dry and fair |
Deep frost | Moderate/severe frost? |
Disappointing temperatures | Cold |
Double digit temperatures | >=10°C |
Double figures | Temperatures 10°C or higher |
Drift its way north | Move slowly north |
Drifts southwards | Moves south |
Driving rain | Moderate/heavy rain |
Ease | Showers dying out |
Eastern zone | Eastern England and Scotland |
East west split | Michael Fish speak |
Fair amount of sunshine around | |
Fairly bright | Sunny intervals |
Fast moving ribbon of wind high up in the atmosphere | Jet stream |
Feeling cold | Cold |
Feeling cooler due to the wind | No the temperature will be exactly the same |
Feeling warm | Warm |
Feels like | Wind chill |
First part of the weekend | Saturday |
Flurries | Occasional snow showers |
Flurries of sleet or snow | A sleet flurry? You'll be lucky |
For many... | But not for all |
For some... | Everywhere bar the north of Scotland |
From the word go | John Kettley speak |
Front dies a death | Frontolysis Frontolysis in meteorology, is the dissipation or weakening of an atmospheric front. |
Global warming | Global heating |
Global warming skeptic | Global heating denier |
Good spells of sunshine | Sunny spells |
Grass frost | Ground frost |
Great mass of cloud | Bill Gilesism |
Gusty | winds moderate occasionally fresh or strong |
Gusty | Who knows force 4 or 5? |
Gusty winds | Moderate to fresh? |
Hard frost | Moderate/severe frost? |
Heat Dome | An omega block in the upper air pattern |
Hefty shower | Moderate shower |
Hello again | A Carol Kirkwoodism |
Here are the numbers | Temperatures |
High pressure in charge | Anticylonic situation |
Highs of 21 | Maximum temperature 21°C |
Hills in Scotland | Unlike further south many of the hills are in fact mountains |
Hit | Usually used to describe what storms do |
Hit and miss showers | Scattered showers |
In any decent spells of sunshines | As opposed to any indecent spells |
Increasingly cloudy | Clouding over |
In old money | Degrees Fahrenheit |
It's all change | |
Keen wind | Fresh or strong |
Keep a close eye on that | See what the next run of the model looks like? |
Largely dry | As opposed to largely wet |
Lash | Used to describe wind and rain |
Light frost | Slight frost |
Lose the heat | Turning cooler |
Lose the humidity | Frequent mix up by weathercasters with regard to relative humidity and dew point The dew point is the temperature to which air must be cooled to become saturated with water vapor, assuming constant air pressure and water content.. |
Lose the rain | Turning dry |
Lots of cloud around | Cloudy |
Lots of isobars/ tightly packed isobars | Very strong gradient |
Lots of sunshine around | Sunny spells |
Lovely spells of sunshine | Sunny spells |
Low cloud dragged in off the North Sea | Haar down the east coast |
Lower end of single figures | 10 to 13°C |
Low pressure firmly in charge | A cyclonic situation |
Low starting to fizzle | Filling |
Making its way | Moving |
Many places | But not necessarily where you are |
Meteorological Autumn | The one used by climate statisticians because they can only divide by 3 |
Mirk | Misty |
Mist and murk | Misty |
Moon halo | Lunar halo |
Most places | Not some places |
Moving onto the evening and overnight | A Carol Kirkwoodism |
Northeren | Carol Kirkwood speak |
North south split | Michael Fish speak |
Not a cold night | Mild |
Not amounting to very much | Bill Gilesism |
Not feeling very warm | Cold (weathercasters aversion to using this term never fails to amaze me) |
Nothing to write home about | Usually with reference to temperature |
Not much in the way of sunshine | Overcast |
Not particularly warm | Cold |
Not wall to wall sunshine | Sunny intervals |
Nuisance shower | Scattered light showers |
On the cold side | Cold |
On the cool side | Cold |
Other areas | Anywhere apart from the southeast |
Our weather front continues its journey sinking southwards | Front moves south |
Outbreaks of rain | Occasional rain |
Part one of the weekend | Saturday |
Part two of the weekend | Sunday |
Patchy cloud | Variable cloud |
Patchy fog | Fog patches |
Patchy rain | Occasional rain |
Peak | Maximum temperature |
Peg back those temperatures | |
Phrase | Meaning |
Pick up a brisk wind | Winds will strengthen |
Pinch of frost | Slight frost? |
Pretty breezy | Moderate or fresh |
Pretty Chilly | Cold |
Pulses | Of rain |
Pummel | Usually used to describe what storms do |
Punchy showers | Heavy showers |
Pushes its way eastward | Moves east |
Quite breezy | Who knows force 4 or 5? |
Rain fizzling | Rain dying out |
Say goodbye to that weather front | Goodbye weather front |
Scorchio | Hot |
Seasonally cool | Cold |
Second part of the weekend | Sunday |
Sharp frost | Moderate frost? |
Sharp shower | Moderate perhaps heavy shower |
Showers breaking out | |
Showers fading | Showers dying out |
Showers start to fade | |
Single figure temperatures | Less than 10°C |
Sinking south | Moving south |
Slam | Used to describe any kind of named storm |
Sleet | Rain and snow |
Sleety showers | Showers of rain and snow |
Smash | Used to describe any kind of named storm |
Snow on the hills | Why not "snow above 300 metres" which would at least be a little more informative |
Some places | Not most places |
Southeren | Carol Kirkwood speak |
Spilling south/north/east/west | Moving southward |
Spits and spots | Occasional rain |
Splashes of rain | Occasional rain |
Sprinkles | Light showers |
Stormy | Strong to gale force winds |
Struck | Usually used to describe any kind of storm |
Stubborn cloud | Remaining overcast |
Sun halo | Solar halo |
Sunny breaks | Sunny intervals? |
Sunshine becoming hazy | Turning cloudy |
Switch direction | Winds veer or back |
Temperatures a little subdued | Cold |
Temperatures at 6's and 7's | |
Temperatures below par | Cold |
Temperatures in low single digits | 0C to 3C |
Temperatures in low single figures | Is that 1 or 2°C or could it be -8 or -9°C? |
Temperatures in low teens | Temperature of 13-15°C |
Temperatures in the mid teens | Temperature of 15-17°C |
Temperatures no great shakes | Cold |
Temperatures not what they should be | Cold |
Temperatures pretty disappointing | Cold |
Temperatures reaching the mid teens | 16°C |
Temperatures really struggling | Cold |
Temperatures remaining in double figures | 10°C or higher |
Temperatures responding accordingly | Diurnal warming |
The bulk of the country | Everywhere except Scotland |
The feel of things | How warm it is |
The first part of the weekend | Saturday |
The lion's share of the sunshine | |
The second part of the weekend | Sunday |
The wet weather will continues to work it's way northward | Rain will move north |
The white stuff | Snow |
Top temperature | Maximum temperature |
Touch of frost | Slight frost |
Turning increasingly blustery | Winds will strengthen |
Turning to snow over the hills | Usually it's not turning to snow, it's already falling as snow, and has been all along |
Usable rain | Light rain |
Useable weather | A Learism but what it means I haven't a clue |
We'll lose the showers | Showers petering out |
We're changing the wind direction | Like Gods the winds are set to back or to veer |
We're looking at... | Carol Kirkwood speak used frequently in all her forecasts |
Weather bomb | Explosive cyclogenesis |
We change the wind direction | |
We could see 25°C | Temperatures could be as high as 25°C (it's hard to see temperature) |
We could see 40 mm of rain | There could be as much as 40 mm of rain (hard to see rainfall totals) |
West is best | |
Where they should be | Close to the average temperature |
White stuff | Snow |
Winds all over the place | Variable winds |
Winds from the North never a warm direction | |
Winds going anti-clockwise | Anticyclonic |
Winds switch direction | Veer or back |
Windy | Fresh to strong winds |
Winteriness | Hail, sleet or snow? |
Wintery mix | Rain, sleet and snow |
Wintry showers | Showers of hail, rain & snow or snow |
Workable weather | A Learism but what it means I haven't a clue |